Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Outlets | 5 Way |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Connection Type | Hose Nipple |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Hot Water, Chilled Water, Cold Water |
| Brand | Aqua Control |
| Model Number | S.AMF-H |
| Temperature | 100 Deg C |
| Main Connection | 3/4'',1'',11/2'' |
| Number Of Connection | 5-Inlet and 5-Outlet |
| Dist Connection | Handle Type Ball Valve,Brass Hose Nipple with Nickel Plated/PU Fittings |
| Body Material | SS Pipe |
| Material Grade | SS 304 |
Product Details:
| Number of Outlets | 8 Way |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Material | SS 304 |
| Brand | Aqua Control System |
| Connection Type | Push Fit |
| Maximum Pressure | 16 bar |
| Suitable Fluid | Hot Water, Chilled Water |
| Usage/Application | Industrial |
| Pressure | 0-4 Kg/cm2 |
| Thread Size | 3/8'' BSP |
Product Details:
| Number of Outlets | 30 IN OUT |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Brand | Aqua Control |
| Connection Type | Threaded |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Hot Water, Chilled Water |
| Model Name/Number | S.Amf 303 |
| Number Of Ports | 30 In / 30 Out |
| Main Con. | 2'' Hose Collar |
| Dist.Con. | 3/8 mini valve with Hex Nipple |
| Stand | Powder coated Rotary stand |
Product Details:
| Number of Outlets | 10 Way |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Brand | Aqua Control |
| Connection Type | Hose Nipple |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Chilled Water, Hot Water |
| Model Name/Number | S.AMF 102 |
| Number Of Ports | 10 IN / 10 OUT |
| Main.Con. | 1'' Hose Collar |
| Dist.Con. | 3/8'' Handel typ valve with 1/2'' Hose Nipple |
Product Details:
| Number of Outlets | 8 Way |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Material | SS 304 |
| Brand | Aqua Control System |
| Connection Type | Hose Nipple |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Chilled Water |
| Usage/Application | Industrial |
| Thread Size | 3/8''BSP |
| Number Of Ports | 8 in let & 8 outlet |
Product Details:
| Number of Outlets | 20 IN OUT |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Brand | Aqua Control |
| Connection Type | Push Fit |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Chilled Water, Hot Water |
| Model Name/Number | S.AMF 202 |
| Number Of Ports | 20 IN /20 OUT |
| Main Con. | 1.5'' Hose Collar |
| Dist.Con. | 3/8''bsp Handle typ valve with 3/8 Hose Nipple |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Outlets | 4 Way |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Connection Type | Push Fit |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Chilled Water, Hot Water |
| Brand | Aqua Control |
| Main Connection | 3/4'' Hose Nipple with Strainer |
| Dist Connection | 3/8'' Mini Ball Valve with Hose Nipple |
| Number Of Connection | 4-Inlet and 4-Outlet |
| Pipe Material | SS |
Product Details:
| Number of Outlets | 24 IN / OUT |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Connection Type | Push Fit |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Hot Water, Chilled Water, Cold Water |
| Brand | Aqua Control System |
| Material | SS 304 |
| Usage/Application | Plastic Industies |
| Pressure | 4 to 6 kg/cm2 |
| Number Of Ports | 24 IN 24 OUT |
| Color | Red & Blue |
| Country of Origin | Made in India |
Product Details:
| Number of Outlets | 8 Way |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Connection Type | Push Fit |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Hot Water, Chilled Water |
| Brand | Aqua Control |
| Main Connection | 1'' Hose Nipple |
| Dist Connection | 1/4'' Butterfly Valve with Adapter |
| Temperature Range | 0-100 Deg C |
| Number Of Connection | 12-Inlet and 12-Outlet with Stand |
| Pressure Gauge | 0-10 kg/cm2 |
| Body Material | MS |
| Pipe Material | SS |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Number of Outlets | 24 Way |
| Application | Plastic Industies |
| Manifold Material | Stainless Steel |
| Working Pressure | 10 bar |
| Connection Size | 1.5 inch |
| Header Size | 1.5 inch |
| Connection Type | Threaded |
| Outlet Count | 24 IN / OUT |
| Maximum Pressure | 10 bar |
| Material | Stainless Steel |
| Suitable Fluid | Hot Water, Chilled Water |
| Mounting | Clamp mounting |
| Model Number | S.AMF-B |
| Main Connection | 3/4",1",11/2" |
| Number Of Connection | 24-Inlet and 24-Outlet |
| Material Grade | SS 304 |
| Dist.Connection | Butterfly Valve,Brass Hose Nipple with Nickel Plated/PU Fittings Simple and Compact design |
| Pipe Material | SS |
| Body Material | MS |
| Temperature | 100 Deg C |
| Pressure | 4-6 Bar |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Number of Outlets | 6 Way |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Connection Type | Threaded |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Hot Water, Cold Water, Chilled Water |
| Brand | Aqua Control |
| Pressure | 10 Bar |
| Number Of Connection | 6 Inlet and 6 Outlet |
| Steel Grade | SS304 |
| Model | AMF Series |
| Number of Stack | 4-Stack to 50-Stack |
| Main Connection | 3/4" |
| Dist Connection | 1/4" |
| Body Material | SS |
Product Details:
| Number of Outlets | 10 Way |
| Manifold Material | Stainless Steel |
| Connection Size | 1/2 inch |
| Connection Type | Push Fit |
| Maximum Pressure | 10 bar |
| Suitable Fluid | Chilled Water, Hot Water |
| Brand | Aqua Control |
| Material Grade | SS 304 |
| Size | 80 x 40 mm |
| Dist Connection | 3/8'' Mini Ball Valve with Hose Nipple |
| Back Side Main Connection | 1''Hose Nipple |
| Number Of Connection | 10-Inlet and 10-Outlet |
| Body Material | SS |