Product Details:
| Cooling Capacity | 7 tan |
| Capacity | 7 ton |
| Temperature Range | 5-20 Deg C |
| Chiller Type | Air Cooled |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Brand | Aqua Control |
| Tank Capacity | 200 Liter |
| Pump & Flow rate | SS 304 / 90 L/min |
| Power Consumption | 7.5 kw |
Product Details:
| Brand | Aqua Control |
| Type | Air-Cooled |
| Cooling Capacity | 2 TR |
| Model Name/Number | AMC 20 |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Voltage | 415 volt |
| Tank Capacity | 50 Liter |
| Pump & Flow rate | SS 304 3 ph / 25 Lpm |
| Power Consuption | 2.4 KW |
Product Details:
| Compressor Type | Reciprocating |
| Application | Plastic Industry |
| Cooling Capacity | 10 TR / 35.0 kW |
| Brand | Aqua Control |
| Power | 10.1 kW |
| Model Name/Number | AMC-100 |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Frequency Hz | 50 Hz |
| Type | Air-Cooled |
| Voltage | 440 V |
| Temprature Range | 10-25 deg C |
| Pump Flow Rate | 120 L/min |
| Tank Capacity | 500 L |
Product Details:
| Application | Pharma Industries |
| Cooling Capacity | 2 kW |
| Condenser Type | Air Cooled |
| Brand | Aqua Control |
| Model Name/Number | APPC-10 |
| Temprature Range | 5-15 deg C |
| Pump Pressure | 2 PSI |
| Pump Flow Rate | 10 L/min |
| Nominal Cooling Capacity | 3.5 kW |
MODEL NO | TEMP. RANGE | NOM.COOLING CAPACITY | PUMP | PRICE RS. | ||||
KW | Kcal/hr | TR | FLOW RATE L/min | MAX. PRESSURE(PSI) | KW | |||
APPC-10 | 5-15ºC | 3.5 | 3000 | 1.0 | 10 | 2.0 | 0.10 | 65,000=00 |
APPC-15 | 5-15ºC | 5.2 | 4500 | 1.5 | 15 | 2.0 | 0.10 | 75,000=00 |
APPC-20 | 5-15ºC | 7.0 | 6000 | 2.0 | 20 | 2.0 | 0.15 | 1,05,000=00 |
APPC-30 | 5-15ºC | 10.5 | 9000 | 3.0 | 20 | 2.0 | 0.25 | 1,20,000=00 |
APPC-50 | 5-15ºC | 17.5 | 15000 | 5.0 | 40 | 2.0 | 0.37 | 2,10,000=00 |
APPC-75 | 5-15ºC | 24.5 | 22500 | 7.0 | 60 | 3.0 | 1.11 | 2,90,000=00 |
APPC-100 | 5-15ºC | 35.0 | 30000 | 10.0 | 90 | 3.0 | 1.20 | 3,80,000=00 |
Product Details:
| Application | Chemical Plant |
| Chiller Type | Air Cooled |
| Cooling Capacity | 5 TR / 15000 Kcal/hr |
| Temperature Range | 10-25 Deg C |
| Power | 6.0 kW |
| Brand | Aqua Control |
| Model Name/Number | ACPC-50 |
| Flow Rate | 60 L/Min |
Product Details:
| Cooling Capacity | 1 ton |
| Capacity | 1 ton |
| Chiller Type | Air Cooled |
| Temperature Range | 5-20 Deg C |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Tank Capacity | 20 Liter |
| Flow rate | 15 L/Min. |
| Power Consumption | 1.4 Kw |
Product Details:
| Cooling Capacity | 15 TR |
| Material | Mild Steel |
| Chiller Type | Water Cooled |
| Refrigerant | R22 |
| Type | Water-Cooled |
| Usage/Application | Industrial |
| Capacity | 15 TR |
| Frequency Hz | 50 Hz |
| Country of Origin | Made in India |
| Flow rate | 175 L/Min |
| Power Consumtion | 14.5 kW |
Product Details:
| Compressor Type | Scroll |
| Refrigerant | R134a |
| Cooling Capacity | 84 kw |
| Type | Water-Cooled |
| Usage/Application | Industrial |
| Capacity | 25 TR |
| Automation Grade | Automatic |
| Flow rate | 250 L/min |
Product Details:
| Chiller Type | Air Cooled |
| Cooling Capacity | 25 TR |
| Temperature Range | 5-20 Deg C |
| Tank Capacity | 700 Liter |
| Tonnage | 25 Tr |
| Pump | Ss 304 3 Ph / 250 L/Min |
| Power Consumption | 24.9 Kw |
Product Details:
| Cooling Capacity | 20 TR |
| Material | Mild Steel |
| Compressor Type | Scroll |
| Application | Plastic Industry |
| Voltage | 415V |
| Type | Fully Automatic |
| Phase | Three Phase |
| Capacity | 20 Ton |
Product Details:
| Power | 2 HP |
| Material | Mild Steel |
| Brand | Aqua Control |
| Frequency Hz | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Cooling Capacity | 5 ton |
| Chiller Type | Air Cooled |
| Temperature Range | 5-20 Deg.C |
| Brand | Aqua Control |
| Capacity | 5 ton |
| Tank Capacity | 100 Liter |
| Pump & Flow rate | SS 304 3 Ph / 60 L/min |
Product Details:
| Capacity | 8 TR |
| Country of Origin | Made in India |
Product Details:
| Chiller Type | Industrial |
| Cooling Capacity | 3 TR |
| Application | Online Process |
| Brand | Aqua Control |
| Power | 5.2kW |
| Model Name/Number | AOC-15 |
| Body Material | MS |
| Phase | Three Phase |
| Capacity | 150 L/hr |
| Temprature Range | 10-25 Deg C |