Product Details:
Capacity | 150 L/hr |
Brand | Aqua Control |
Model Name/Number | AOC-15 |
Power | 5.2kW |
Phase | Three Phase |
Body Material | MS |
Temprature Range | 10-25 Deg C |
Product Details:
Brand | Aqua Control |
Type | Air-Cooled |
Cooling Capacity | 2 TR |
Model Name/Number | AMC 20 |
Phase | Three Phase |
Automatic Grade | Automatic |
Voltage | 415 volt |
Tank Capacity | 50 Liter |
Pump & Flow rate | SS 304 3 ph / 25 Lpm |
Power Consuption | 2.4 KW |
Product Details:
Capacity | 1 ton |
Temperature Range | 5-20 Deg C |
Automation Grade | Automatic |
Phase | Single Phase |
Tank Capacity | 20 Liter |
Flow rate | 15 L/Min. |
Power Consumption | 1.4 Kw |
Product Details:
Capacity | 5 ton |
Brand | Aqua Control |
Temperature Range | 5-20 Deg.C |
Tank Capacity | 100 Liter |
Pump & Flow rate | SS 304 3 Ph / 60 L/min |
Product Details:
Capacity | 7 ton |
Type | Air-Cooled |
Brand | Aqua Control |
Temperature Range | 5-20 Deg C |
Automation Grade | Automatic |
Tank Capacity | 200 Liter |
Pump & Flow rate | SS 304 / 90 L/min |
Power Consumption | 7.5 kw |
Product Details:
Capacity | 15 TR |
Usage/Application | Industrial |
Type | Water-Cooled |
Flow rate | 175 L/Min |
Power Consumtion | 14.5 Kw |
Product Details:
Capacity | 25 TR |
Usage/Application | Industrial |
Type | Water-Cooled |
Cooling Capacity | 84 kw |
Automation Grade | Automatic |
Flow rate | 250 L/min |
Product Details:
Model Name/Number | ACPC-50 |
Cooling Capacity | 5 TR / 15000 Kcal/hr |
Power | 6.0 kW |
Brand | Aqua Control |
Temperature Range | 10-25 Deg C |
Flow Rate | 60 L/Min |
Product Details:
Phase | Three Phase |
Brand | Aqua Control |
Model Name/Number | AMC-100 |
Cooling Capacity | 10 TR / 35.0 kW |
Power | 10.1 kW |
Voltage | 440 V |
Automatic Grade | Automatic |
Type | Air-Cooled |
Frequency Hz | 50 Hz |
Temprature Range | 10-25 deg C |
Pump Flow Rate | 120 L/min |
Tank Capacity | 500 L |
MODEL NO | TEMP. RANGE | NOM.COOLING CAPACITY | POWER CONSUMPTION KW | PUMP |
TANK CAP. LTR. | PRICE RS. | |||
KW | Kcal/ hr | TR | FLOW RATE L/min | KW | |||||
AMC-10 | 10-25 C | 3.5 | 3000 | 1.0 | 1.4 | 15 | 0.30 | 50 | 55,000=00 |
AMC-15 | 10-25 C | 5.2 | 4500 | 1.5 | 1.7 | 20 | 0.30 | 50 | 65,000=00 |
AMC-20 | 10-25 C | 7.0 | 6000 | 2.0 | 2.4 | 25 | 0.37 | 50 | 85,000=00 |
AMC-30 | 10-25 C | 10.5 | 9000 | 3.0 | 3.2 | 35 | 0.60 | 100 | 1,05,000=00 |
AMC-50 | 10-25 C | 17.5 | 15000 | 5.0 | 6.0 | 60 | 0.74 | 200 | 1,65,000=00 |
AMC-75 | 10-25 C | 24.5 | 22500 | 7.0 | 7.5 | 90 | 1.11 | 300 | 2,15,000=00 |
AMC-100 | 10-25 C | 35.0 | 30000 | 10.0 | 10.1 | 120 | 1.20 | 500 | 3,15,000=00 |
AMC-200 | 10-25 C | 70.0 | 60,000 | 20.0 | 22.35 | 175 | 1.75 | 700 | 5,70,000=00 |
Product Details:
Tonnage | 25 Tr |
Tank Capacity | 700 Liter |
Temperature Range | 5-20 Deg C |
Pump | Ss 304 3 Ph / 250 L/Min |
Power Consumption | 24.9 Kw |
Product Details:
Model Name/Number | APPC-10 |
Brand | Aqua Control |
Temprature Range | 5-15 deg C |
Pump Pressure | 2 PSI |
Pump Flow Rate | 10 L/min |
Nominal Cooling Capacity | 3.5 kW |
MODEL NO | TEMP. RANGE | NOM.COOLING CAPACITY | PUMP | PRICE RS. | ||||
KW | Kcal/hr | TR | FLOW RATE L/min | MAX. PRESSURE(PSI) | KW | |||
APPC-10 | 5-15ºC | 3.5 | 3000 | 1.0 | 10 | 2.0 | 0.10 | 65,000=00 |
APPC-15 | 5-15ºC | 5.2 | 4500 | 1.5 | 15 | 2.0 | 0.10 | 75,000=00 |
APPC-20 | 5-15ºC | 7.0 | 6000 | 2.0 | 20 | 2.0 | 0.15 | 1,05,000=00 |
APPC-30 | 5-15ºC | 10.5 | 9000 | 3.0 | 20 | 2.0 | 0.25 | 1,20,000=00 |
APPC-50 | 5-15ºC | 17.5 | 15000 | 5.0 | 40 | 2.0 | 0.37 | 2,10,000=00 |
APPC-75 | 5-15ºC | 24.5 | 22500 | 7.0 | 60 | 3.0 | 1.11 | 2,90,000=00 |
APPC-100 | 5-15ºC | 35.0 | 30000 | 10.0 | 90 | 3.0 | 1.20 | 3,80,000=00 |
Product Details:
Brand | Aqua Control |
Model Name/Number | Standard |
Compressor Type | Standard |
Cooling Capacity | Standard |
Power | Standard |
Type | Standard |
Phase | Standard |
Country of Origin | Made in India |